| No. | Expected answer | Points | Mark |
|---|---|---|---|
| Part A · Understanding the documents | |||
| 1 | Facebook pages, in June 2024, one month before the Paris Olympic Games. | 1 point | / 1 |
| 2 | An AFP journalist in Paris saw that the tower was undamaged, and no fire had been reported. | 1 point | / 1 |
| 3 | Two of: reverse image search, finding the original upload, the live webcam feed, the fire service, other media, the company that runs the monument (1 point each). | 2 points | / 2 |
| 4 | Content: the flames, the tower at night. Frame: the page name, the date (0.5 point each). | 2 points | / 2 |
| Part B · Language and key ideas | |||
| 5 | The picture of the Pope in a white puffer jacket must have been generated by AI. | 1 point | / 1 |
| 6 | Katy Perry said (that) she couldn’t make it to the Met because she had to work. Accept: she hadn’t been able to. | 1 point | / 1 |
| 7 | An AI image is made from nothing by software (the Pope, Midjourney, March 2023). A montage puts real pictures together (the shark, taken from a 2005 photo of a kayaker). A picture out of context is real but shown with a false date or place (the shark again, after each hurricane) (1 point for the definitions, 1 for the examples). | 2 points | / 2 |
| 8 | Bandwagon effect; fake expert or unnamed authority; figure with no source; repetition and humour (0.5 point each). | 2 points | / 2 |
| Criterion | Full marks | Half marks | No marks |
|---|---|---|---|
| Accurate facts (2 points) | Exact, dated facts: March 2023, the networks, Midjourney, a named fact-checker. (2) | Some facts, not dated or partly wrong. (1) | No facts, or invented facts. (0) |
| Checking method (2 points) | At least two pieces of evidence: the fact-checkers, no other source, visual clues. (2) | Only one piece of evidence, or visual clues only. (1) | No evidence, opinion only. (0) |
| Organisation (2 points) | The four parts in order, with linking words. (2) | Two or three parts. (1) | No visible structure. (0) |
| Language (2 points) | Passive, modal of deduction and sequence vocabulary (source, fact-check, generated), mostly correct; neutral, polite tone. (2) | Errors sometimes block meaning; tone sometimes mocking. (1) | Errors often block meaning. (0) |
| Part | Points | Mark |
|---|---|---|
| Part A · Understanding the documents | 6 points | / 6 |
| Part B · Language and key ideas | 6 points | / 6 |
| Part C · Writing: our class column, True or Tale? | 8 points | / 8 |
| Total | 20 points | / 20 |
What is circulating. In March 2023, a picture of Pope Francis in a huge white puffer jacket went viral on Twitter, Reddit and Facebook. Thousands of users admired his “new style”.
What was checked. Fact-checkers such as Full Fact and Reuters found that the picture had been created with the AI tool Midjourney. No newspaper or agency had a real photo of the Pope wearing this jacket, and the details of the hands and the glasses looked strange.
Verdict. Tale. The picture must have been generated by AI.
Our advice. Before you share a surprising picture, ask yourself why no other source shows the same thing. If nobody reliable reports it, wait: speed is not the same as truth.